Prices are expressed in Euro per person
Daily cost / Single Accommodation | ||||||
Accomodation | Sea front with balcony | Garden view with balcony | Garden view without balcony | Cottage room | ||
1 | B&B only | 90 | 80 | 65 | 60 | |
2 | Half board | 100 | 90 | 75 | 70 | |
3 | Full board | 105 | 95 | 80 | 75 | |
4 | Full Ayurveda Package | 130 | 120 | 105 | 95 |
Daily cost / Double Accommodation | ||||||
Accomodation | Sea front with balcony | Garden view with balcony | Garden view without balcony | Cottage room | ||
1 | B&B only | 70 | 65 | 50 | 45 | |
2 | Half board | 80 | 75 | 60 | 55 | |
3 | Full board | 85 | 80 | 65 | 60 | |
4 | Full Ayurveda Package | 110 | 105 | 90 | 80 |
Rates Valid from November 1st 2024 until October 31st 2025
Daily cost / Single Accommodation | ||||||
Accomodation | Sea front with balcony | Garden view with balcony | Garden view without balcony | Cottage room | ||
1 | B&B only | 95 | 85 | 70 | 65 | |
2 | Half board | 105 | 95 | 80 | 75 | |
3 | Full board | 110 | 100 | 85 | 80 | |
4 | Full Ayurveda Package | 140 | 130 | 110 | 100 |
Daily cost / Double Accommodation | ||||||
Accomodation | Sea front with balcony | Garden view with balcony | Garden view without balcony | Cottage room | ||
1 | B&B only | 75 | 70 | 55 | 50 | |
2 | Half board | 85 | 80 | 65 | 60 | |
3 | Full board | 90 | 85 | 70 | 65 | |
4 | Full Ayurveda Package | 120 | 110 | 95 | 85 |
Room Rates include:
Room Rates do not include:
No minimum-stay period is required.